Rochester Albany Ithaca Syracuse
Home Products & Manufacturers JCS Services Contact JCS Promotions & Close Outs About Us

PRODUCT CATEGORIES & MANUFACTURERS
Products A - C Products D - H Products I - P Products Q - Z Manufacturers & Product Lines


PRESSURE WASHERS

BEMi-T-M




 

 POWER EASE COMMERCIAL PRESSURE WASHERS 

        GAS POWERED COLD WATER UNITS

SINGLE HANDED FRAME

#

Model

Engine

Pump

PSI

GPM

Units

77 PE-1704HWCOMX 4.0 GC Comet 1,750 2.4 3,850
78 PE-2005HWCAT 5.0 GC Cat 2,000 2.8 5,600
79 PE-2005HWCOMX 5.0 GC Comet 2,400 2.4 5,760
80 PE-2005HWCOMXE 5.0 GC Comet 2,400 2.4 5,760
81 PE-2005HWGEN 5.0 GC General 2,000 2.8 5,600
82 PE-2005HWARE 5.0 GC AR 2,000 2.8 5,600
83 PE-2055HWCAT 5.5 GX Cat 2,000 3.0 6,000
84 PE-2055HWCOM 5.5 GX Comet 2,000 3.0 6,000
85 PE-2055HWGEN 5.5 GX General 2,000 3.0 6,000
86 PE-2055HWAR 5.5 GX AR 2,000 3.0 6,000
87 PE-2565HWCOM 6.5 GX Comet 2,500 3.0 7,500
88 PE-2765HWCOMX 6.5 GX Comet 2,700 2.5 6,750
89 PE-2565HWGEN 6.5 GX General 2,500 3.0 7,500
90 PE-2565HWAR 6.5 GX AR 2,500 3.0 7,500

MEDIUM HEAVY DUTY

#

Model

Engine

Pump

PSI

GPM

Units

63 BEUB-1704HWCOMX 4.0 GC Comet 1,750 2.4 4,200
64 BEUB-2005HWCAT 5.0 GC Cat 2,000 2.8 5,600
65 BEUB-2005HWCOMX 5.0 GC Comet 2,400 2.4 5,760
66 BEUB-2005HWCMXE 5.0 GC Comet 2,400 2.4 5,760
67 BEUB-2005HWGEN 5.0 GC General 2,000 2.8 5,600
68 BEUB-2055HWCAT 5.5 GX Cat 2,000 3.0 6,000
69 BEUB-2055HWCOM 5.5 GX Comet 2,000 3.0 6,000
70 BEUB-2055HWGEN 5.5 GX General 2,000 3.0 6,000
71 BEUB-2055HWAR 5.5 GX AR 2,000 3.0 6,000
72 BEUB-2760HWCOMX 6.0 GC Comet 2,700 2.5 6,750
73 BEUB-2565HWCOM 6.5GX Comet 2,500 3.0 7,500
74 BEUB-2765HWCOMX 6.5 GX Comet 2,700 2.5 6,750
75 BEUB-2565HWGEN 6.5 GX General 2,500 3.0 7,500
76 BEUB-2565HWAR 6.5 GX AR 2,500 3.0 7,500

COMPACT STAINLESS STEEL

#

Model

Engine

Pump

PSI

GPM

Units

38 PE-2005HWSCAT 5.0 GC Cat 2,000 2.8 5,600
39 PE-2005HWSCOMX 5.0 GC Comet 2,400 2.4 5,760
40 PE-2005HWSGEN 5.0 GC General 2,000 2.8 5,600
41 PE-2055HWSCAT 5.5 GX Cat 2,000 3.0 6,000
42 PE-2055HWSCOM 5.5 GX Comet 2,000 3.0 6,000
43 PE-2055HWSGEN 5.5 GX General 2,000 3.0 6,000
44 PE-2055HWSAR 5.5 GX AR 2,000 3.0 6,000
45 PE-2565HWSCOM 6.5 GX Comet 2,500 3.0 7,500
46 PE-2765HWSCOMX 6.5 GX Comet 2,700 2.5 6,750
47 PE-2565HWSGEN 6.5 GX General 2,500 3.0 7,500
48 PE-2565HWSAR 6.5 GX AR 2,500 3.0 7,500
49 PE-257ORWSCOM 7.0 Robin Comet 2,500 3.0 7,500
50 PE-3009HWCCOMZ 9.0 GX Comet 3,000 3.0 9,000
51 PE-3009HWCAR 9.0 GX AR 3,000 3.0 9,000
  Features for all above units
 
10" Tubed Pneumatic Tires                Adjustable Unloader
  30' Steel Braided Hose                      36" Insulated Lance
  4 Quick-Connect Spray Tips              4,000 PSI Gun
  Chemical Injector Kit

 
#77,80,82: 3 Q/C Spray Tips              #38-51: 50' Steel Braided hose
   #63,66,77,80,82: 2,600 PSI Gun & 25' Steel Braided Hose

LARGE HEAVY DUTY FRAME

#

Model

Engine

Pump

PSI

GPM

Units

16 PE-3009HWCOMZ 9.0 GX Comet 3,000 3.0 9,000
17 PE-3009HWAR 9.0 GX AR 3,000 3.0 9,000
18 PE-3011HWCAT 11 GX Cat 3,000 4.0 12,000
19 PE-3011HWCOMZ 11 GX Comet 3,000 4.0 12,000
20 PE-301HWGEN 11 GX General 3,000 4.0 12,000
21 PE-3011HWAR 11 GX AR 3,000 4.0 12,000
22 PE-3511HWCOMZ 11 GX Comet 3,500 3.5 12,250
23 PE-3013HWCAT 13 GX Cat 3,000 4.0 12,000
24 PE-3513HWCAT 13 GX Cat 3,500 4.0 14,000
25 PE-4013HWPCAT 13 GX Cat 4,000 4.0 16,000
26 PE-4013HWPCOM 13 GX Comet 4,000 4.0 16,000
27 PE-4013HWPCOMZ 13 GX Comet 4,000 4.0 16,000
28 PE-4013HWPGEN 13 GX General 4,000 4.0 16,000
29 PE-4013HWPAR 13 GX AR 4,000 4.0 16,000
30 PE-4013HWECAT 13 GX Cat 4,000 4.0 16,000
31 PE-4013HWECOM 13 GX Comet 4,000 4.0 16,000
32 PE-4013HWECOMZ 13 GX Comet 4,000 4.0 16,000
33 PE-4013HWEGEN 13 GX General 4,000 4.0 16,000
34 PE-4013HWEAR 13 GX AR 4,000 4.0 16,000

LARGE STAINLESS STEEL

#

Model

Engine

Pump

PSI

GPM

Units

91 PE-3009HWSC0MZ 9.0 GX Comet 3,000 3.0 9,000
92 PE-3009HWSAR 9.0 GX AR 3,000 3.0 9,000
93 PE-3011HWSCAT 11 GX Cat 3,000 4.0 12,000
94 PE-3011HWSCOMZ 11 GX Comet 3,000 4.0 12,000
95 PE-3011HWSGEN 11 GX General 3,000 4.0 12,000
96 PE-3011HWSAR 11 GX AR 3,000 4.0 12,000
97 PE-3511HWSCOMZ 11 GX Comet 3,500 3.5 12,250
98 PE-3013HWSCAT 13 GX Cat 3,000 4.0 12,000
99 PE-3513HWSCAT 13 GX Cat 3,500 4.0 14,000
100 PE-4013HWSPCAT 13 GX Cat 4,000 4.0 16,000
101 PE-4013HWSPCOM 13 GX Comet 4,000 4.0 16,000
102 PE-4013HWSPCOMZ 13 GX Comet 4,000 4.0 16,000
103 PE-4013HWSPGEN 13 GX General 4,000 4.0 16,000
104 PE-4013HWSPAR 13 GX AR 4,000 4.0 16,000
105 PE-4013HWSECAT 13 GX Cat 4,000 4.0 16,000
106 PE-4013HWSECOM 13 GX Comet 4,000 4.0 16,000
107 PE-4013HWSECOMZ 13 GX Comet 4,000 4.0 16,000
108 PE-4013HWSEGEN 13 GX General 4,000 4.0 16,000
109 PE-4013HWSEAR 13 GX AR 4,000 4.0 16,000

BELT DRIVE STAINLESS STEEL

#

Model

Engine

Pump

PSI

GPM

Units

52 PE-3011HWBSCAT 11 GX Cat 3,000 4.0 12,000
53 PE-3011HWBSCOM 11 GX Comet 3,000 4.0 12,000
54 PE-3011HWBSGEN 11 GX General 3,000 4.0 12,000
55 PE-3513HWBSCAT 13 GX Cat 3,500 4.0 14,000
56 PE-3513HWBSCOM 13 GX Comet 4,000 3.5 14,000
57 PE-3513HWBSGEN 13 GX General 3,500 4.0 14,000
  Standard Features for all of the above units
  13" Tubed Pneumatic Tires            EZ Start Adjustable Unloader
  50' Steel Braided Hose                  36" Insulated Lance
  4 Quick Connect Spray Tips          4,000 PSI Gun
  Thermal Relief Valve                      Industrial Pump
  * Red/Black Powder Coated Frame on "Large Heavy Duty"
  #24,99: Gearbox
  Gas engines powered by: Honda Engines
  Except #49: Robin

4 WHEEL STAINLESS STEEL

#

Model

Engine

Pump

PSI

GPM

Units

1 PE-5024HWEBSGEN 24 GX General 5,000 5.0 25,000
2 PE-5024HWEBSAR 24 GX AR 5,000 5.5 27,500
3 PE-4020HWEBSGEN 20 GX General 3,500 5.6 19,600
4 PE-4020HWEBSCOM 20 GX Comet 4,000 5.3 21,200
5 PE-5020HWESAR 20 GX AR 5,000 4.0 20,000
  Standard Features
  All Stainless Steel Frame                Thermal Relief Valve
  13" Tubed Pneumatic Tires             4 Gallon Gas Tank
  50' Steel Braided Hose                   36" Insulated Lance
  4 Quick Connect Spray Tips           5,000 PSI Gun
  Safety Relief Valve                         Industrial Pump
  #1-4: Belt Drive                               #3-4: 4,000 PSI Gun
  #5: Gearbox

ELECTRIC POWERED COLD WATER UNITS

PACK-A-ROUND FRAME

#

Model

Motor

Pump

PSI

GPM

Units

42 PE-1115EP1CAT 1.5 HP 1 Phase Cat 1,100 2.2 2,420
43 PE-1115EP1COMX 1.5 HP 1 Phase Comet 1,100 2.2 2,420
44 PE-1115EP1COM 1.5 HP 1 Phase Comet 1,100 2.2 2,420
45 PE-1520EP1CAT 2.0 HP 1 Phase Cat 1,500 2.2 3,300
46 PE-1520EP1COMX 2.0 HP 1 Phase Comet 1,500 2.2 3,300
47 PE-1520EP1COM 2.0 HP 1 Phase Comet 1,500 2.2 3,300
All Include a switch, plug and cord. Powered by Baldor Electric Motor.

SINGLE HANDLE FRAME

#

Model

Motor

Pump

PSI

GPM

Units

48 PE-1115EW1CAT 1.5 HP 1 Phase Cat 1,110 2.2 2,420
49 PE-1115EW1COMX 1.5 HP 1 Phase Comet 1,110 2.2 2,420
50 PE-1115EW1COM 1.5 HP 1 Phase Comet 1,110 2.2 2,420
51 PE-1520EW1CAT 2.0 HP 1 Phase Cat 1,500 2.2 3,300
52 PE-1520EW1COMX 2.0 HP 1 Phase Comet 1,500 2.2 3,300
53 PE-1520EW1COM 2.0 HP 1 Phase Comet 1,500 2.2 3,300
  All Include a switch, plug and cord. Powered by Baldor Electric Motor.

LARGE FRAME

#

Model

Motor

Pump

PSI

GPM

Units

54 PE-2030EW1CAT 3.0 HP 1 Phase Cat 2,000 2.2 4,400
55 PE-2030EW1COM 3.0 HP 1 Phase Comet 2,000 2.2 4,400
56 PE-2050EW1COM 5.0 HP 1 Phase Comet 2,000 3.5 7,000
57 PE-2050EW3COM 5.0 HP 3 Phase Comet 2,000 3.5 7,000
58 PE-2775EW1COM 7.5 HP 1 Phase Comet 2,700 3.5 9,450
59 PE-2775EW3COM 7.5 HP 3 Phase Comet 2,700 3.5 9,450
60 PE-3010EW3COM 10 HP 3 Phase Comet 3,000 4.0 12,000
61 PE-2050EW3COM4 5.0 HP 3 Phase Comet 2,000 3.5 7,000
62 PE-2775EW3COM4 7.5 HP 3 Phase Comet 2,700 3.5 9,450
63 PE-3010EW3COM4 10 HP 3 Phase Comet 3,000 4.0 12,000
 #56-63: Do not come with switch, plug and cord. Powered by Baldor.

 

 

 

Mi-T-M offers a wide variety of hot or cold water, electric or gasoline, diesel or natural gas, direct or belt drive, portable or stationary pressure washers to fit your toughest cleaning application.
Gasoline - Direct Drive
HSP Series

High quality Fuel filter/ water separator ensures clean fuel supply

Energy efficient top-fired powder coated heat exchanger designed for convenient troubleshooting and easy maintenance

Reinforced powder coated steel tube frame with center balanced lifting hook

Patented electro magnetic firing (EMF) system

Easy coil drain helps prevent freezing in cold weather


HSP-3004-3MGH



 For complete Specifications & Listing on these items and various Models Please Call any of our Stores
 or Contact your Sales Representative at
J.C. Smith, Inc.