Model (Bartell) | BCF1570 |
Overall Length in. (mm) | 44” (1100) |
Overall Width in. (mm) | 20” (500) |
Overall Height in. (mm) | 33” (825) |
Plate Size (WxL) in. (mm) | 20”x21” (500×525) |
Net Weight | 210lb (95kg) |
Operating Weight lb. (kg) | 221lb (100kg) |
Travel Speed ft/min (m/min)- forward | 66-82 (20-25) |
Travel Speed ft/min (m/min)- reverse | – |
Frequency Hz (VPM) | 100 (6000) |
Centrifugal Force lbf (kN (kgf)) | 3461 (15 (1570) |
Water Tank Capacity (L) | 15 |
Engine Manufacturer | Honda |
Engine Model | GX160 |
Engine Performance HP (kW) | 4.8 (3.6) |
at RPM | 3600 |
Fuel Tank Capacity US qt. (L) | 3.3 (3.1) |
Starting System | Recoil |
Options | Water, Mat |
Plate Compaction
Bartell BCF1570 Forward Plate Compactor
Availability:
In stock
Brand:Bartell
$1,887.00
In stock
There are no reviews yet.