Ships next business day!
Model (Bartell) | BR2750B |
Overall Length in. (mm) | 45” (1130) |
Overall Width in. (mm) | 17” (430) |
Overall Height in. (mm) | 36” (920) |
Plate Size (WxL) in. (mm) | 17”x28” (430×700) |
Net Weight | 353lb (160kg) |
Operating Weight lb. (kg) | 370lb (168kg) |
Travel Speed ft/min (m/min)- forward | 0-82 (0-25) |
Travel Speed ft/min (m/min)- reverse | 0-82 (0-25) |
Frequency Hz (VPM) | 90 (5400) |
Centrifugal Force lbf (kN (kgf)) | 6063 (27 (2750) |
Engine Manufacturer | Briggs & Stratton |
Engine Model | XR950 |
Engine Performance HP | 5.9 |
at RPM | 3300 |
Fuel Tank Capacity US qt. (L) | 3.3 (3.1) |
Starting System | Recoil |
There are no reviews yet.