Model (Bartell) | BR3570 |
Overall Length in. (mm) | 53” (1340) |
Overall Width in. (mm) | 18” (450) |
Overall Height in. (mm) | 38” (960) |
Plate Size (WxL) in. (mm) | 18”x28” (450×700) |
Net Weight | 529lb (240kg) |
Operating Weight lb. (kg) | 551lb (250kg) |
Travel Speed ft/min (m/min)- forward | 0-82 (0-25) |
Travel Speed ft/min (m/min)- reverse | 0-82 (0-25) |
Frequency Hz (VPM) | 87 (5200) |
Centrifugal Force lbf (kN (kgf)) | 7871 (35 (3570) |
Water Tank Capacity (L) | – |
Engine Manufacturer | Honda |
Engine Model | GX270 |
Engine Performance HP (kW) | 8.5 (6.3) |
at RPM | 3600 |
Fuel Tank Capacity US qt. (L) | 5.6 (5.3) |
Starting System | Recoil |
Options | Extension, Mat |
Plate Compaction
Bartell BR3570 Reversible Plate Compactor
Availability:
In stock
Brand:Bartell
$5,710.98 $5,425.43
In stock
There are no reviews yet.