Model (Bartell) | BR4600 |
Overall Length in. (mm) | 62” (1570) |
Overall Width in. (mm) | 19” (485) |
Overall Height in. (mm) | 37” (930) |
Plate Size (WxL) in. (mm) | 19”x34” (485×860) |
Net Weight | 772lb (350kg) |
Operating Weight lb. (kg) | 794lb (360kg) |
Travel Speed ft/min (m/min)- forward | 0-75 (0-23) |
Travel Speed ft/min (m/min)- reverse | 0-75 (0-23) |
Frequency Hz (VPM) | 73 (4400) |
Centrifugal Force lbf (kN (kgf)) | 10141 (45 (4600)) |
Water Tank Capacity (L) | – |
Engine Manufacturer | Honda |
Engine Model | GX390 |
Engine Performance HP (kW) | 8.5 (6.3) |
at RPM | 3600 |
Fuel Tank Capacity US qt. (L) | 5.6 (5.3) |
Starting System | Recoil |
Options | Extension, Mat |
Plate Compaction
Bartell BR4600 Reversible Plate Compactor
Availability:
In stock
Brand:Bartell
$6,934.98
In stock
There are no reviews yet.