
Perfect for decks and stub piers, these versatile and easy to use tubes are perfect for the do-it-yourself-er (DIY) working on projects like:
- Pilings for homes and decks
- Deck columns
- Backyard play areas
- Fences
- Mailboxes and lamps
- Gardens
These extra-strong DIY concrete forms are made of multiple layers of high quality fiber, spiral wound and laminated with a heavy-duty adhesive. A special coating resists moisture and facilitates even curing.
Builder’s tubes are designed for below-grade use, but may be poured to three feet above the ground line. They are not designed to be stripped. No bracing is needed unless used two feet above ground line. Even then, bracing requirements are minimal.
This item is for store pickup only! We do not ship.
We Only carry 12′ lengths.
We carry forms in 12′ lengths only with diameters ranging from 6″ to 48″
Concrete Requirements (Expressed in cubic yards for columns of various heights)
Diameter (in.) | Height of Column |
| 3ft. | 6ft. | 8ft. | 10ft. | 12ft. | 16ft. | 20ft. |
6 | .022 | .044 | .058 | .073 | .088 | .117 | .146 |
8 | .039 | .077 | .103 | .129 | .155 | .206 | .258 |
10 | .061 | .121 | .162 | .202 | .242 | .323 | .404 |
12 | .087 | .176 | .233 | .291 | .349 | .466 | .582 |
14 | .119 | .238 | .317 | .396 | .475 | .634 | .792 |
16 | .155 | .310 | .414 | .517 | .620 | .827 | 1.034 |
18 | .196 | .392 | .523 | .654 | .785 | 1.046 | 1.310 |
20 | .242 | .485 | .646 | .808 | .970 | 1.293 | 1.616 |
22 | .293 | .587 | .782 | .978 | 1.173 | 1.565 | 1.956 |
24 | .349 | .698 | .931 | 1.164 | 1.397 | 1.862 | 2.328 |
26 | .410 | .820 | 1.093 | 1.366 | 1.639 | 2.186 | 2.732 |
28 | .475 | .950 | 1.270 | 1.584 | 1.901 | 2.534 | 3.170 |
30 | .545 | 1.091 | 1.454 | 1.818 | 2.182 | 2.909 | 3.636 |
32 | .621 | 1.241 | 1.655 | 2.069 | 2.483 | 3.310 | 4.138 |
34 | .701 | 1.401 | 1.868 | 2.335 | 2.802 | 3.736 | 4.670 |
36 | .785 | 1.571 | 2.094 | 2.618 | 3.142 | 4.189 | 5.236 |
40 | .970 | 1.939 | 2.586 | 3.232 | 3.878 | 5.171 | 6.464 |
42 | 1.069 | 2.138 | 2.850 | 3.563 | 4.276 | 5.701 | 7.126 |
48 | 1.396 | 2.792 | 3.723 | 4.654 | 5.585 | 7.446 | 9.308 |
| | | | | | | |
There are no reviews yet.